True Blue Network  We WON!  Victory is OURS!   And now the real work begins . . .
Shining light into dark corners  
 

Intentionally withholding Healthcare from a person in pain -- in order to increase profits -- is a form of torture.  


Torture is a crime against humanity.


Universal Healthcare is a right, not a privilege.




[BAILOUT] 31:  All Healthcare Numbers are soaring!                           Originally published 09/23/09
.
Just when we get accustomed to the fact that the Healthcare Mafia has been murdering 22,000 Americas each year, out comes a study by Harvard Physicians that says this is only HALF the true number.
.
Nearly 45,000 people die each year because they lack health insurance, according to a Harvard study published in mid-September. That's 120 people every day, 24/7, rain or shine.
.
And the REthugliCON/Blue-Dog/Teabaggers say they don't want our mean ole Govermint to Ration Healthcare!!   Truth is, the Healthcare Mafia has been rationing Healthcare ever since they turned down their first claim.  
.
HMOs were invented when Henry Kaiser convinced Tricky Dick Nixon that murdering sick Americans by denying Healthcare was the greatest Profit Center ever discovered.  Murder completed. Evidence buried. Profits soar!
.
During the Healthcare Mafia's Scream-Fests for Distraction from Reality -- during this August's Congressional Recess -- the Healthcare Mafia murdered more Americans for Profit than died at the World Trade Center Tragedy on 9/11.  EVERY month these private Corporations kill more Americans for Profit than died in our greatest single Terrorist event.  So who are our real Terrorists?
.
45,000 per year = 3,750 per month = 120 per day = 5 per hour = 1 American every 12 minutes. Dead. Never to hold a loved one again. Murdered by the Healthcare Mafia so that their CEOs & Executives can buy more diamond baubles for their mistresses.
.
And that's just the American's they've been murdering.  No one knows how many MILLIONS of Americans have been sadistically tortured for how many BILLIONS of hours by the Healthcare Mafia, who allow pain to thrive in order to increase profits, just so slutty Trixie can spend a fabulously long weekend gambling away on the Riviera with Mr. Filthy Rich Healthcare Mafia Executive. 
.
So who's been unplugging Grandma for decades? Healthcare Mafia.  And who are on the Healthcare Mafia Death Pannels?  Minimum wage Telephone Clerks with NO medical training who deny insurance claims from a huge list of thousands of unacceptable diseases and conditions. 
___________________________________
.
But these are not the most startling numbers that jumped into sight since the last [BAILOUT].  
.
A reader from Oklahoma asked where he could find figures about his Congress Critters to use at a Town Hall Meeting next week.  So we looked for specific numbers.  What was found is a mindblower of unimaginable proportions.
.
When you read these numbers, remember this does NOT include the $1,400,000 PER DAY that the Healthcare Mafia is spending on Lobbyists, nor the Millions spent on fraudulent TV ads, FauxNoose liars, Attack Radio hosts, and for training Limp-brained Teabaggers.
.
Here are our 100 US Senator's Healthcare Mafia bribe totals as of a month ago.
Name Office State Health Sector Health Insurance Pharma Health Pros Hospitals Nursing Homes
McCain, John S AZ $9,027,044 $736,884 $902,915 $6,325,601 $658,250 $152,950
Kerry, John S MA $8,344,060 $687,434 $887,043 $4,717,648 $1,306,997 $169,190
Specter, Arlen S PA $4,521,093 $382,228 $1,238,916 $1,738,490 $795,928 $92,100
Baucus, Max S MT $3,902,881 $675,349 $1,099,605 $1,401,776 $421,542 $232,949
McConnell, Mitch S KY $3,187,818 $523,877 $688,349 $1,521,841 $456,975 $81,900
Hatch, Orrin G S UT $3,051,635 $393,380 $1,613,113 $612,494 $233,645 $150,475
Harkin, Tom S IA $2,935,478 $168,556 $772,532 $1,467,202 $261,932 $109,500
Brown, Sherrod S OH $2,762,327 $75,100 $307,654 $1,961,679 $251,159 $75,872
Grassley, Chuck S IA $2,722,746 $493,149 $617,280 $1,222,889 $246,126 $143,749
Burr, Richard S NC $2,592,044 $280,586 $975,247 $1,095,854 $109,075 $140,316
Lieberman, Joe S CT $2,560,496 $448,066 $652,040 $1,089,612 $200,050 $168,900
Alexander, Lamar S TN $2,448,908 $195,150 $304,912 $1,078,110 $437,225 $209,550
Kyl, Jon S AZ $2,339,968 $360,968 $452,635 $1,226,850 $230,402 $72,106
Reid, Harry S NV $2,259,001 $388,350 $316,800 $1,190,376 $238,175 $102,550
Lincoln, Blanche S AR $2,123,458 $231,050 $419,674 $954,962 $272,198 $189,250
Cornyn, John S TX $2,122,353 $128,675 $315,265 $1,411,278 $150,510 $5,250
Ensign, John S NV $2,084,249 $487,815 $395,730 $1,083,486 $184,629 $72,000
Schumer, Charles E S NY $1,840,508 $316,200 $319,900 $735,820 $328,264 $84,774
Dodd, Chris S CT $1,729,005 $774,491 $710,878 $542,098 $120,374 $81,900
Rockefeller, Jay S WV $1,710,629 $147,824 $179,850 $866,377 $286,427 $92,475
Chambliss, Saxby S GA $1,690,633 $322,023 $217,849 $1,022,384 $152,500 $54,500
Cardin, Ben S MD $1,620,397 $216,264 $217,232 $868,740 $160,875 $183,500
Conrad, Kent S ND $1,596,763 $340,580 $290,350 $690,432 $241,386 $128,380
Wyden, Ron S OR $1,540,963 $158,250 $162,100 $738,631 $178,950 $217,482
Durbin, Dick S IL $1,490,265 $164,300 $201,100 $796,243 $220,076 $82,850
Menendez, Robert S NJ $1,480,001 $206,725 $486,207 $554,569 $144,450 $20,500
Feinstein, Dianne S CA $1,444,922 $183,660 $276,300 $792,789 $129,941 $29,750
Hutchison, Kay Bailey S TX $1,440,988 $132,700 $187,384 $986,090 $139,914 $13,650
Bayh, Evan S IN $1,423,685 $471,338 $538,923 $492,762 $115,150 $114,650
Stabenow, Debbie S MI $1,410,276 $200,050 $126,852 $679,647 $218,653 $94,150
Landrieu, Mary L S LA $1,329,872 $162,158 $232,196 $616,366 $208,964 $38,931
Coburn, Tom S OK $1,319,230 $40,458 $129,092 $1,061,539 $66,201 $18,048
Boxer, Barbara S CA $1,279,043 $107,570 $198,585 $850,728 $87,062 $7,260
Nelson, Ben S NE $1,266,766 $536,846 $390,483 $446,845 $179,238 $46,850
Collins, Susan M S ME $1,263,070 $305,330 $205,449 $636,154 $98,825 $117,750
Nelson, Bill S FL $1,262,160 $140,462 $136,449 $706,343 $122,981 $46,500
Thune, John S SD $1,248,742 $144,216 $136,850 $809,115 $162,871 $12,116
Bond, Christopher "Kit" S MO $1,246,551 $140,150 $318,823 $577,863 $111,966 $47,420
Voinovich, George V S OH $1,229,667 $143,340 $339,424 $582,941 $151,400 $24,120
DeMint, James W S SC $1,217,378 $131,710 $96,000 $842,103 $43,650 $37,700
Graham, Lindsey S SC $1,215,587 $146,773 $264,600 $645,841 $104,604 $82,250
Sessions, Jeff S AL $1,205,278 $196,537 $187,110 $754,473 $108,835 $52,950
Vitter, David S LA $1,156,530 $31,108 $86,000 $870,019 $98,025 $3,466
Feingold, Russ S WI $1,139,303 $69,159 $45,803 $800,776 $135,748 $5,500
Bunning, Jim S KY $1,136,387 $254,437 $149,900 $718,465 $143,335 $29,000
Lugar, Richard G S IN $1,126,440 $152,663 $288,835 $661,507 $84,025 $28,900
Corker, Bob S TN $1,107,224 $108,125 $134,600 $616,814 $134,900 $23,300
Roberts, Pat S KS $1,039,937 $126,600 $261,527 $475,060 $130,850 $60,250
Gregg, Judd S NH $1,019,534 $247,175 $480,548 $310,648 $84,613 $43,000
Johnson, Tim S SD $1,013,335 $175,950 $48,000 $708,291 $89,144 $78,250
Mikulski, Barbara A S MD $978,462 $86,950 $278,295 $404,671 $76,419 $99,415
Shelby, Richard C S AL $972,188 $331,450 $258,911 $350,699 $73,300 $115,053
Isakson, Johnny S GA $970,383 $208,900 $220,172 $534,331 $75,605 $33,950
Wicker, Roger S MS $962,875 $67,600 $113,795 $678,180 $73,150 $48,600
Murray, Patty S WA $937,368 $126,450 $343,882 $396,168 $67,733 $22,985
Crapo, Mike S ID $908,241 $206,450 $310,530 $344,898 $97,890 $53,450
Bingaman, Jeff S NM $867,841 $72,207 $144,498 $550,616 $67,603 $26,383
Warner, Mark S VA $862,141 $154,500 $129,950 $429,716 $92,000 $53,425
Enzi, Mike S WY $846,427 $243,250 $443,250 $283,927 $19,000 $12,500
Lautenberg, Frank R S NJ $839,372 $81,800 $426,072 $252,200 $60,000 $36,000
Udall, Mark S CO $781,787 $108,650 $173,125 $428,387 $50,225 $26,600
Reed, Jack S RI $772,538 $170,400 $98,500 $515,236 $70,088 $36,350
Snowe, Olympia J S ME $755,640 $134,486 $101,976 $408,764 $77,525 $50,620
Brownback, Sam S KS $710,057 $69,800 $157,366 $441,490 $68,051 $8,750
Carper, Tom S DE $702,240 $239,680 $359,114 $210,716 $38,110 $42,520
Barrasso, John A S WY $699,347 $46,750 $104,639 $528,708 $44,000 $0
Cochran, Thad S MS $666,650 $67,000 $239,350 $331,450 $46,300 $13,500
Levin, Carl S MI $662,726 $153,156 $64,850 $404,460 $110,924 $8,800
Inhofe, James M S OK $628,725 $140,204 $68,650 $451,900 $42,575 $12,700
Bennett, Robert F S UT $608,546 $192,505 $341,846 $138,800 $27,400 $1,000
Dorgan, Byron L S ND $584,950 $161,350 $44,250 $301,450 $74,900 $79,000
Cantwell, Maria S WA $565,826 $34,925 $70,850 $354,485 $46,141 $9,250
Casey, Bob S PA $491,149 $61,537 $66,350 $263,275 $84,699 $15,450
Pryor, Mark S AR $442,811 $67,000 $58,900 $274,900 $26,150 $42,300
Inouye, Daniel K S HI $401,751 $27,200 $19,250 $271,451 $39,150 $17,500
Murkowski, Lisa S AK $397,333 $86,450 $87,050 $230,983 $41,750 $4,000
Udall, Tom S NM $380,451 $32,600 $26,850 $274,970 $30,701 $14,430
McCaskill, Claire S MO $370,400 $34,800 $6,050 $229,100 $65,900 $9,000
Franken, Al S MN $362,060 $36,750 $21,499 $238,047 $38,439 $2,000
Shaheen, Jeanne S NH $356,582 $22,700 $33,983 $233,039 $37,520 $11,500
Klobuchar, Amy S MN $322,795 $84,700 $48,740 $157,005 $17,750 $3,500
Gillibrand, Kirsten S NY $270,853 $31,900 $69,400 $140,853 $30,700 $15,000
Byrd, Robert C S WV $253,025 $15,625 $43,100 $127,950 $36,900 $4,000
Leahy, Patrick S VT $250,515 $27,300 $97,850 $87,465 $27,450 $2,900
Johanns, Michael O S NE $237,507 $43,300 $58,700 $119,680 $17,977 $22,300
Akaka, Daniel K S HI $224,160 $14,030 $8,000 $164,010 $26,100 $11,500
Tester, Jon S MT $203,700 $22,150 $30,800 $141,500 $23,750 $1,000
Hagan, Kay R S NC $199,975 $28,600 $29,150 $94,925 $29,600 $18,500
Webb, James S VA $160,369 $10,750 $11,250 $108,019 $19,850 $450
Merkley, Jeff S OR $152,067 $11,750 $29,050 $94,317 $6,200 $1,250
Sanders, Bernie S VT $134,386 $6,050 $1,320 $109,824 $9,050 $0
Whitehouse, Sheldon S RI $128,249 $20,350 $13,749 $87,250 $6,650 $7,500
Begich, Mark S AK $115,733 $16,800 $10,300 $88,283 $6,200 $0
Risch, James E S ID $94,200 $21,250 $23,100 $42,850 $19,500 $2,000
Bennet, Michael F S CO $63,020 $7,000 $13,750 $10,550 $8,400 $16,800
Kohl, Herb S WI $6,450 $-50 $0 $3,000 $500 $1,000
Burris, Roland S IL $5,750 $0 $0 $5,750 $0 $0
Kennedy, Edward M S MA $0 $0 $0 $0 $0 $0
Martinez, Mel S FL $0 $0 $0 $0 $0 $0
NOTE: All the numbers on this page are based on Federal Election Commission data available electronically on Sunday, August 23, 2009.
.
Only TWO (2) Senators are clean.  Ted Kennedy and Senator Martinez of Florida.  And Teddy won't be voting any more, so there is actually only ONE.  Mel is the only Senator who is uncontaminated with Healthcare Mafia money.  He is the only Senator who does not have to recuse himself from voting.  The rest have taken over $125,000,000 in bribes.  And that's just our Senators.
.
We only have space to show our 100 Senators, not our 435 House Members.  But you can see them all by clicking on this Link, including President Obama's numbers, sandwiched between the Senate and House numbers.
.
.
.
.
=========================================================================
Members of Congress should be compelled to wear uniforms covered with bright Logos just like NASCAR drivers so we can readily identify their Corporate sponsors.
=========================================================================

They may be SOBs, but they are OUR SOBs, and they're all we've got to work with. So let's get to it.
.
Write them, call them, Email them. Tell YOUR elected Representatives to EITHER give back the money, or vote for the ONLY Bill that provides Universal Single Payer Healthcare for All Americans.  Tell them to STOP being an Accessory to Murder of Americans for Profit.
.
Dr. Steffie Woolhandler, a Harvard study co-author, professor of medicine at Harvard and a primary care physician in Cambridge, Mass., noted: “Historically, every other developed nation has achieved universal health care through some form of nonprofit national health insurance. Our failure to do so means that all Americans pay higher health care costs, and 45,000 pay with their lives.”
She added: “Even the most liberal version of the House bill would have left 17 million uninsured, according to the Congressional Budget Office. The whittled down Senate bill will be worse – leaving tens of millions uninsured, and tens of thousands dying because of lack of care. Without the administrative savings only attainable through a Medicare-for-all, single-payer reform – real universal coverage will remain unaffordablePoliticians are protecting insurance industry profits by sacrificing American lives.”
==============================================
.
Make certain that your 2 Senators and 1 Representative know you want them to provide EVERY American with Universal Single Payer Healthcare. Don't assume they're unchangeable. Everything is in play now!
.
Negotiating with sociopathic murders is a fool's gambit, guaranteed to fail.  The only way to win is to cut the for-profit Healthcare Mafia out of the picture, and to pass Universal Single Payer Healthcare for all Americans: http://www.pnhp.org/docs/nhi_bill_final1.pdf
.
No other Option has been left available by the Toxic Healthcare Mafia for us ordinary citizens.  HR 676: Single Payer Universal Healthcare for ALL Americans 
.
Call Congress for single-payer now! <= It's easy and toll-free.
.
©2009-10 Gene Messick, wordsmith  Originally published 09/22/09 by SeniorsUnited4Victory.  Subscribe by Email to: TrueBlueNetwork@earthhome.us
==================================================

Web Hosting Companies